VARIETY OF FISH | FEMALE BROODER ( KG ) | QTY. OF EGGS OBTAINED (LTS.) | EGG COUNT ( NO OF EGGS / 10 ml ) | EGGGS RELEASE IN LACS | FECUNDITY REALISED ( NO OF EGGS OBTAINED / KG BODY WT IN LACS ) | % OF EGGS FERTILISED | QTY OF SPAWN OBTAINED IN LACS | HATCHING % REALISED | REMARKS |
CATLA | |||||||||
CONTROL | 12.000 | 100 | 110 | 11.00 | 0.91 | 80% | 8.00 | 90.90% | |
EXPT | 22.000 | 320 | 110 | 35.20 | 1.59 | 95% | 30.00 | 89.71% | |
DIFFERENCE | 10.000 | 220 | NIL | 24.20 * * PROPORTI-ONATE TO CONTROL 20. 02 LACS NET EXTRA PRODUCTION 15.18 LACS |
0.68 | 15% | 22.00* * PROPORTIONATE TO CONTROL 14. 667 LACS . NET EXTRA PRODUCTION = 15.333 LACS ASSUMING SPAWN RATE @ RS 1000 / LAC BENEFIT RS 15333/ |
- 1.19 % |
VARIETY OF FISH | FEMALE BROODER ( KG ) | QTY. OF EGGS OBTAINED (LTS.) | EGG COUNT ( NO OF EGGS / 10 ml ) | EGGGS RELEASE IN LACS | FECUNDITY REALISED ( NO OF EGGS OBTAINED / KG BODY WT IN LACS ) | % OF EGGS FERTILISED | QTY OF SPAWN OBTAINED IN LACS | HATCHING % REALISED | REMARKS |
ROHU | |||||||||
CONTROL | 3.500 | 50 | 95 | 4.75 | 1.35 | 80% | 3.50 | 92.10% | |
EXPT | 7.000 | 150 | 105 | 15.75 | 2.24 | 90% | 14.00 | 98.76% | |
DIFFERENCE | 3.500 | 100 | 10 | 11.00* * PROPORTI-ONATE TO CONTROL 9.50 LACS NET EXTRA PRODUCTION =6.25 LACS |
0.90 | 10% | 10.50 * * PROPORTIONA-TE TO CONTROL 7.00 LACS . NET EXTRA PRODUCTION = 7.00 LACS ASSUMING SPAWN RATE @ RS 1000 / LAC BENEFIT RS 7000/ |
- 6.66 % |
VARIETY OF FISH | FEMALE BROODER ( KG ) | QTY. OF EGGS OBTAINED (LTS.) | EGG COUNT ( NO OF EGGS / 10 ml ) | EGGGS RELEASE IN LACS | FECUNDITY REALISED ( NO OF EGGS OBTAINED / KG BODY WT IN LACS ) | % OF EGGS FERTILISED | QTY OF SPAWN OBTAINED IN LACS | HATCHING % REALISED | REMARKS |
ROHU | |||||||||
CONTROL | 6.250 | 75 | 105.00 | 7.875 | 1.74 | 80% | 6.00 | 95.23% | SPENT 4.500 KG |
EXPT | 9.750 | 175 | 105 | 18.37 | 2.37 | 90% | 16.00 | 96.74 % | SPENT 7.350 KG |
DIFFERENCE | 3.500 | 100 | NIL | 10.50* * PROPORTI-ONATE TO CONTROL 12.863 LACS NET EXTRA PRODUCTION =5.512 LACS |
0.63 | 10% |
10.0 * * PROPORTIONA-TE TO CONTROL 9.80 LACS . NET EXTRA PRODUCTION = 6.2.0 LACS ASSUMING SPAWN RATE @ RS 1000 / LAC BENEFIT RS 6200/ |
1.15 % |
IN CASE OF ABOVE THREE OPERATION ARE CARRIED FOR 10 TIMES IN A SEASON THE TOTAL BENEFIT DURING
A YEAR = RS 15333+ RS 7000 + RS 6200 == RS 28533X 10 = RS 2, 85 ,330.
LESS COST OF INSTRUMENT : RS 40,000/
DIFFERENCE BENEFIT DURING IST YEAR : RS 2,45,330/
TOTAL BENEFIT ACHIEVABLE DURING THE LIFETIMEARE OF THE INSTRUMENT ARE AS FOLLOWS :
IST YEAR | 2 ND YEAR | 3RD YEAR | 4TH YEAR | 5 TH YEAR | 6 TH YEAR | 7 TH YEAR | 8 TH YEAR |
2, 45, 330 | 2, 85 , 330 | 2, 85,330 | 2, 85,330 | 2, 85,330 | 2, 85,330 | 2, 85,330 | 2, 85,330 |
TOTAL BENEFIT IN 8 YEARS IS RS 20,21,843/